Side-by-side comparison of two New York private schools
| Dalton School | Spence School | |
|---|---|---|
| Annual Tuition | $67,480 | $68,480 |
| Boarding Tuition | — | — |
| Grades | K-12 | K-12 |
| Curriculum | Progressive, Other | Traditional, Other |
| Enrollment | 1,330 | 804 |
| Avg Class Size | — | — |
| Student:Teacher | — | 6:1 |
| Gender Policy | Co-ed | All-Girls |
| Founded | 1919 | 1892 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Football, Soccer, Track and field, Volleyball | Squash, Soccer, Track and field |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Dance, Acting, Music (vocal), Visual arts |
| Specializations | STEM, Arts, Languages | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant