School comparison
Side-by-side comparison of two Toronto private schools.
| SLI The Sidney Ledson School | Toronto International College | |
|---|---|---|
| Annual Tuition | $12,797 | $12,980 |
| Boarding Tuition | — | — |
| Grades | Preschool to 6 | 9-12 |
| Curriculum | Traditional | Ontario Curriculum, AP (Advanced Placement) |
| Enrollment | 65 | — |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1980 | 2003 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 50% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant