School comparison
Side-by-side comparison of two Mississauga private schools.
| Sherwood Heights School - Mississauga | St. Jude's Academy | |
|---|---|---|
| Annual Tuition | $12,740 | $11,395 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | JK to Grade 12 |
| Curriculum | Traditional, AP | IB |
| Enrollment | 500 | 800 |
| Avg Class Size | 14 | 22 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1989 | 2006 |
| Boarding | — | Yes |
| Financial Aid | No | No |
| Acceptance Rate | 100% | — |
| Sports | Basketball, Football, Soccer, Track and field | — |
| Arts | Visual arts, Music (instrumental), Music (vocal) | — |
| Specializations | STEM, Arts, Languages, Sports | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant