School comparison
Side-by-side comparison of two Toronto private schools.
| Seneca Hill Private School | Willowdale High School | |
|---|---|---|
| Annual Tuition | $16,635 | $18,400 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | 9-12 |
| Curriculum | Progressive | Traditional, Progressive |
| Enrollment | 140 | 120 |
| Avg Class Size | 16 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1988 | 2016 |
| Boarding | No | Yes |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering | Advanced Placement, ESL / English Language Support, University Preparation |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant