Side-by-side comparison of two Toronto private schools
| Seneca Hill Private School | Toronto International Collegiate | |
|---|---|---|
| Annual Tuition | $16,635 | $19,800 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | 9-12 |
| Curriculum | Progressive | Local, Other |
| Enrollment | 140 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1988 | 2017 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering | University Prep, Art, IELTS, TOEFL, ESL |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant