School comparison
Side-by-side comparison of two Toronto private schools.
| Queens Grove School | Toronto International College | |
|---|---|---|
| Annual Tuition | $10,800 | $12,980 |
| Boarding Tuition | — | — |
| Grades | — | 9-12 |
| Curriculum | Traditional, Progressive | Ontario Curriculum, AP (Advanced Placement) |
| Enrollment | 250 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2005 | 2003 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | STEM, Arts | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant