School comparison
Side-by-side comparison of two Toronto private schools.
| The Prestige School - Toronto Campus | Westside Montessori School | |
|---|---|---|
| Annual Tuition | $17,000 | $18,700 |
| Boarding Tuition | — | — |
| Grades | JK to Grade 12 | Nursery/Toddler to 8 |
| Curriculum | Traditional, Accelerated | Montessori, Ontario Curriculum |
| Enrollment | 300 | 160 |
| Avg Class Size | 17 | 10 |
| Student:Teacher | 12:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | 2008 |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | 80% | 100% |
| Sports | Basketball, Soccer, Tennis, Athletics | — |
| Arts | Visual Arts, Music, Dance, Drama | — |
| Specializations | Advanced Mathematics, Accelerated Sciences, Test Preparation, Gifted Education | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant