School comparison
Side-by-side comparison of two Toronto private schools.
| McDonald International Academy | The Prestige School - Toronto Campus | |
|---|---|---|
| Annual Tuition | $17,600 | $17,000 |
| Boarding Tuition | $26,600 | — |
| Grades | 9 to 12 | JK to Grade 12 |
| Curriculum | IB, AP | Traditional, Accelerated |
| Enrollment | 230 | 300 |
| Avg Class Size | 10 | 17 |
| Student:Teacher | — | 12:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 1993 |
| Boarding | Yes | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 80% |
| Sports | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other | Basketball, Soccer, Tennis, Athletics |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other | Visual Arts, Music, Dance, Drama |
| Specializations | STEM, Arts, Languages, Sports | Advanced Mathematics, Accelerated Sciences, Test Preparation, Gifted Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant