School comparison
Side-by-side comparison of two Toronto private schools.
| North Toronto Christian School | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $14,532 | $16,635 |
| Boarding Tuition | — | — |
| Grades | JK–Grade 12 | JK to 8 |
| Curriculum | Ontario Curriculum | Progressive |
| Enrollment | 400 | 140 |
| Avg Class Size | 23 | 16 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1981 | 1988 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 75% | — |
| Sports | Swimming, Basketball, Soccer, Badminton, Cross Country, Track and Field, Volleyball, Table Tennis, Softball, Dodgeball | — |
| Arts | Music, Visual Arts, Drama, Choir | — |
| Specializations | ESL / English Language Learning, Outdoor Education, University Preparation | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant