School comparison
Side-by-side comparison of two Toronto private schools.
| Leo Baeck Day School | Urban International High School | |
|---|---|---|
| Annual Tuition | $18,340 | $17,600 |
| Boarding Tuition | — | — |
| Grades | JK-Grade 8 | 7-12 |
| Curriculum | IB PYP, IB MYP, Hebrew & Judaic Studies | Other |
| Enrollment | 900 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1974 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Badminton, Soccer, Swimming |
| Arts | Music (vocal), Music (instrumental) | Visual arts, Drama/Theatre, Film/TV |
| Specializations | Jewish Studies, Languages, Arts | STEM, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant