School comparison
Side-by-side comparison of two Toronto private schools.
| Leo Baeck Day School | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $18,340 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | JK-Grade 8 | 9 to 12 |
| Curriculum | IB PYP, IB MYP, Hebrew & Judaic Studies | IB, AP |
| Enrollment | 900 | 230 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1974 | 1994 |
| Boarding | No | Yes |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | — | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Music (vocal), Music (instrumental) | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | Jewish Studies, Languages, Arts | STEM, Arts, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant