School comparison
Side-by-side comparison of two Toronto private schools.
| Erudite School | Leo Baeck Day School | |
|---|---|---|
| Annual Tuition | $17,000 | $18,340 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | JK-Grade 8 |
| Curriculum | Ontario Curriculum | IB PYP, IB MYP, Hebrew & Judaic Studies |
| Enrollment | 40 | 900 |
| Avg Class Size | 6 | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2015 | 1974 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | Physical Education, Health, Outdoor physical activities | — |
| Arts | Visual Art, Drama, Music | Music (vocal), Music (instrumental) |
| Specializations | STEM, Computer Science, Visual Arts, Drama, Music, French, Russian Language | Jewish Studies, Languages, Arts |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant