School comparison
Side-by-side comparison of two Toronto private schools.
| Leo Baeck Day School | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $18,340 | $14,950 |
| Boarding Tuition | — | — |
| Grades | JK-Grade 8 | 9 to 12 |
| Curriculum | IB PYP, IB MYP, Hebrew & Judaic Studies | Progressive |
| Enrollment | 900 | 45 |
| Avg Class Size | — | 5 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1974 | 2014 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 70% |
| Sports | — | — |
| Arts | Music (vocal), Music (instrumental) | — |
| Specializations | Jewish Studies, Languages, Arts | Science, Technology, Engineering, Mathematics, Advanced Placement, Robotics |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant