Side-by-side comparison of two Toronto private schools
| Leo Baeck Day School | Toronto International Collegiate | |
|---|---|---|
| Annual Tuition | $17,850 | $19,800 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | 9-12 |
| Curriculum | IB, Progressive, Other | Local, Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1974 | 2017 |
| Boarding | Yes | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Music (vocal), Music (instrumental) | — |
| Specializations | Languages, STEM, Arts | University Prep, Art, IELTS, TOEFL, ESL |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant