Side-by-side comparison of two Toronto private schools
| Keystone School | Leo Baeck Day School | |
|---|---|---|
| Annual Tuition | $20,250 | $17,850 |
| Boarding Tuition | — | — |
| Grades | 6 to 12 | Nursery-12 |
| Curriculum | Progressive, IB | IB, Progressive, Other |
| Enrollment | 85 | — |
| Avg Class Size | 8 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2011 | 1974 |
| Boarding | No | Yes |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 65% | — |
| Sports | — | — |
| Arts | — | Music (vocal), Music (instrumental) |
| Specializations | — | Languages, STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant