School comparison
Side-by-side comparison of two Toronto private schools.
| Keystone School | Urban International High School | |
|---|---|---|
| Annual Tuition | $20,250 | $17,600 |
| Boarding Tuition | — | — |
| Grades | 6-12 | 7-12 |
| Curriculum | IB, OSSD, Project-Based | Other |
| Enrollment | — | — |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Athletic Club, Basketball, Volleyball, Soccer | Basketball, Badminton, Soccer, Swimming |
| Arts | Creative Art Club, Drawing, Painting, Photography | Visual arts, Drama/Theatre, Film/TV |
| Specializations | Languages, STEM, Arts | STEM, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant