School comparison
Side-by-side comparison of two Toronto private schools.
| Keystone School | Waldorf Academy | |
|---|---|---|
| Annual Tuition | $20,250 | $19,750 |
| Boarding Tuition | — | — |
| Grades | 6-12 | Nursery/Toddler to 8 |
| Curriculum | IB, OSSD, Project-Based | Other |
| Enrollment | — | — |
| Avg Class Size | 12 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 1987 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 80% |
| Sports | Athletic Club, Basketball, Volleyball, Soccer | — |
| Arts | Creative Art Club, Drawing, Painting, Photography | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | Languages, STEM, Arts | Holistic education (head, heart, hands), emotional intelligence, resilience, and experiential, low-technology learning. Waldorf Academy Mission and Values |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant