School comparison
Side-by-side comparison of two Toronto private schools.
| Keystone School | The Prestige School - Toronto Campus | |
|---|---|---|
| Annual Tuition | $20,250 | $17,000 |
| Boarding Tuition | — | — |
| Grades | 6-12 | JK to Grade 12 |
| Curriculum | IB, OSSD, Project-Based | Traditional, Accelerated |
| Enrollment | — | 300 |
| Avg Class Size | 12 | 17 |
| Student:Teacher | — | 12:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 1993 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 80% |
| Sports | Athletic Club, Basketball, Volleyball, Soccer | Basketball, Soccer, Tennis, Athletics |
| Arts | Creative Art Club, Drawing, Painting, Photography | Visual Arts, Music, Dance, Drama |
| Specializations | Languages, STEM, Arts | Advanced Mathematics, Accelerated Sciences, Test Preparation, Gifted Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant