School comparison
Side-by-side comparison of two Toronto private schools.
| Keystone School | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $20,250 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | 6-12 | 9 to 12 |
| Curriculum | IB, OSSD, Project-Based | IB, AP |
| Enrollment | — | 230 |
| Avg Class Size | 12 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2016 | 1994 |
| Boarding | No | Yes |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | Athletic Club, Basketball, Volleyball, Soccer | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Creative Art Club, Drawing, Painting, Photography | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | Languages, STEM, Arts | STEM, Arts, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant