School comparison
Side-by-side comparison of two Mississauga private schools.
| Kaban Montessori School | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $17,200 | $18,500 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 6 | 9-12 |
| Curriculum | Montessori | Traditional, AP |
| Enrollment | 147 | — |
| Avg Class Size | 20 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2002 | 1990 |
| Boarding | No | Yes |
| Financial Aid | No | — |
| Acceptance Rate | 100% | — |
| Sports | — | Basketball |
| Arts | — | Dance, Drama/Theatre |
| Specializations | Montessori Education, Trilingual Learning (English/French/Spanish), Nature-Based Learning, Infant-Elementary Continuum | Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant