School comparison
Side-by-side comparison of two Toronto private schools.
| ILAC International High School | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $15,000 | $16,635 |
| Boarding Tuition | $590 | — |
| Grades | 9 to 12 | JK to 8 |
| Curriculum | Ontario Secondary School Diploma (OSSD), Traditional | Progressive |
| Enrollment | 180 | 140 |
| Avg Class Size | 10 | 16 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 1988 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | STEM, Business, University Preparation | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant