School comparison
Side-by-side comparison of two Toronto private schools.
| CGS (Children's Garden School) | ILAC International High School | |
|---|---|---|
| Annual Tuition | $13,130 | $15,000 |
| Boarding Tuition | — | $590 |
| Grades | Preschool to 4 | 9 to 12 |
| Curriculum | Traditional | Ontario Secondary School Diploma (OSSD), Traditional |
| Enrollment | 100 | 180 |
| Avg Class Size | 16 | 10 |
| Student:Teacher | 12:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 2024 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 85% | — |
| Sports | Skating, Swimming, Gymnastics, Track & Field | — |
| Arts | Music, Drama, Visual Arts | — |
| Specializations | — | STEM, Business, University Preparation |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant