School comparison
Side-by-side comparison of two Toronto private schools.
| ILAC International High School | Manor Montessori School | |
|---|---|---|
| Annual Tuition | $15,000 | $17,609 |
| Boarding Tuition | $590 | — |
| Grades | 9 to 12 | Nursery-Grade 4 |
| Curriculum | Ontario Secondary School Diploma (OSSD), Traditional | Montessori |
| Enrollment | 180 | — |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 1994 |
| Boarding | No | No |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | Skating, Swimming |
| Arts | — | Music (instrumental), Visual arts |
| Specializations | STEM, Business, University Preparation | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant