Side-by-side comparison of two Toronto private schools
| Hudson College | WillowWood School | |
|---|---|---|
| Annual Tuition | $20,500 | $21,700 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | 1-12 |
| Curriculum | Traditional, Reggio Emilia | Local, Traditional, AP |
| Enrollment | 440 | 200 |
| Avg Class Size | 16 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 1980 |
| Boarding | No | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 47% | 100% |
| Sports | — | — |
| Arts | — | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | — | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant