Side-by-side comparison of two Toronto private schools
| Hudson College | Westfield Secondary School | |
|---|---|---|
| Annual Tuition | $20,500 | $22,000 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | 5 to 12 |
| Curriculum | Traditional, Reggio Emilia | Traditional |
| Enrollment | 440 | 330 |
| Avg Class Size | 16 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 2016 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 47% | 90% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant