Side-by-side comparison of two Toronto private schools
| Hudson College | Toronto Heschel School | |
|---|---|---|
| Annual Tuition | $20,500 | $22,530 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | Preschool-8 |
| Curriculum | Traditional, Reggio Emilia | Traditional, IB, Other |
| Enrollment | 440 | — |
| Avg Class Size | 16 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | — |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 47% | — |
| Sports | — | Soccer, Other |
| Arts | — | Dance, Music (instrumental), Music (vocal), Visual arts, Drama/Theatre, Other |
| Specializations | — | STEM, Languages, Environmental |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant