Side-by-side comparison of two Toronto private schools
| Hudson College | Tamarack West Outdoor School | |
|---|---|---|
| Annual Tuition | $20,500 | $21,500 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | Preschool-8 |
| Curriculum | Traditional, Reggio Emilia | Other |
| Enrollment | 440 | — |
| Avg Class Size | 16 | 12 |
| Student:Teacher | — | 6:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 47% | — |
| Sports | — | — |
| Arts | — | Visual arts, Drama/Theatre |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant