School comparison
Side-by-side comparison of two Toronto private schools.
| Hopscotch Montessori School | Urban International High School | |
|---|---|---|
| Annual Tuition | $14,500 | $17,600 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 6 | 7-12 |
| Curriculum | Montessori | Other |
| Enrollment | 130 | — |
| Avg Class Size | 17 | — |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2025 | — |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | 99% | — |
| Sports | Physical Education, Active recess, Yoga and mindfulness, Martial Arts (enrichment) | Basketball, Badminton, Soccer, Swimming |
| Arts | Visual Art (traditional and digital media), Theatre (3 productions per year), Music (guitar, piano, weekly community singing), Fibre Arts (enrichment), Dance/Ballet (enrichment) | Visual arts, Drama/Theatre, Film/TV |
| Specializations | Peace Education, Earth First Curriculum, Montessori Model UN, Theatre Arts, Music (Guitar and Piano), Second Language (Mandarin/French/Spanish) | STEM, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant