School comparison
Side-by-side comparison of two Toronto private schools.
| Hopscotch Montessori School | North Toronto Christian School | |
|---|---|---|
| Annual Tuition | $14,500 | $14,532 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 6 | JK–Grade 12 |
| Curriculum | Montessori | Ontario Curriculum |
| Enrollment | 130 | 400 |
| Avg Class Size | 17 | 23 |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2025 | 1981 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 99% | 75% |
| Sports | Physical Education, Active recess, Yoga and mindfulness, Martial Arts (enrichment) | Swimming, Basketball, Soccer, Badminton, Cross Country, Track and Field, Volleyball, Table Tennis, Softball, Dodgeball |
| Arts | Visual Art (traditional and digital media), Theatre (3 productions per year), Music (guitar, piano, weekly community singing), Fibre Arts (enrichment), Dance/Ballet (enrichment) | Music, Visual Arts, Drama, Choir |
| Specializations | Peace Education, Earth First Curriculum, Montessori Model UN, Theatre Arts, Music (Guitar and Piano), Second Language (Mandarin/French/Spanish) | ESL / English Language Learning, Outdoor Education, University Preparation |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant