School comparison
Side-by-side comparison of two Toronto private schools.
| Hopscotch Montessori School | Humberside Montessori School | |
|---|---|---|
| Annual Tuition | $14,500 | $12,500 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 6 | Pre-K – Grade 8 |
| Curriculum | Montessori | Montessori |
| Enrollment | 130 | 250 |
| Avg Class Size | 17 | — |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2025 | 1987 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 99% | — |
| Sports | Physical Education, Active recess, Yoga and mindfulness, Martial Arts (enrichment) | — |
| Arts | Visual Art (traditional and digital media), Theatre (3 productions per year), Music (guitar, piano, weekly community singing), Fibre Arts (enrichment), Dance/Ballet (enrichment) | — |
| Specializations | Peace Education, Earth First Curriculum, Montessori Model UN, Theatre Arts, Music (Guitar and Piano), Second Language (Mandarin/French/Spanish) | Montessori pedagogy, Adolescent Program (Grades 7–8), French language instruction |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant