School comparison
Side-by-side comparison of two Toronto private schools.
| Hopscotch Montessori School | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $14,500 | $12,000 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 6 | Preschool to 2 |
| Curriculum | Montessori | Traditional, Progressive, Other |
| Enrollment | 130 | 125 |
| Avg Class Size | 17 | 15 |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 2025 | 1955 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 99% | 85% |
| Sports | Physical Education, Active recess, Yoga and mindfulness, Martial Arts (enrichment) | — |
| Arts | Visual Art (traditional and digital media), Theatre (3 productions per year), Music (guitar, piano, weekly community singing), Fibre Arts (enrichment), Dance/Ballet (enrichment) | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | Peace Education, Earth First Curriculum, Montessori Model UN, Theatre Arts, Music (Guitar and Piano), Second Language (Mandarin/French/Spanish) | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant