School comparison
Side-by-side comparison of two Toronto private schools.
| Hopscotch Montessori School | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $14,500 | $16,635 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 6 | JK to 8 |
| Curriculum | Montessori | Progressive |
| Enrollment | 130 | 140 |
| Avg Class Size | 17 | 16 |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2025 | 1988 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 99% | — |
| Sports | Physical Education, Active recess, Yoga and mindfulness, Martial Arts (enrichment) | — |
| Arts | Visual Art (traditional and digital media), Theatre (3 productions per year), Music (guitar, piano, weekly community singing), Fibre Arts (enrichment), Dance/Ballet (enrichment) | — |
| Specializations | Peace Education, Earth First Curriculum, Montessori Model UN, Theatre Arts, Music (Guitar and Piano), Second Language (Mandarin/French/Spanish) | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant