School comparison
Side-by-side comparison of two Toronto private schools.
| Hopscotch Montessori School | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $14,500 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | Nursery/Toddler to 6 | 9 to 12 |
| Curriculum | Montessori | IB, AP |
| Enrollment | 130 | 230 |
| Avg Class Size | 17 | 10 |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2025 | 1994 |
| Boarding | No | Yes |
| Financial Aid | No | No |
| Acceptance Rate | 99% | 100% |
| Sports | Physical Education, Active recess, Yoga and mindfulness, Martial Arts (enrichment) | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Visual Art (traditional and digital media), Theatre (3 productions per year), Music (guitar, piano, weekly community singing), Fibre Arts (enrichment), Dance/Ballet (enrichment) | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | Peace Education, Earth First Curriculum, Montessori Model UN, Theatre Arts, Music (Guitar and Piano), Second Language (Mandarin/French/Spanish) | STEM, Arts, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant