School comparison
Side-by-side comparison of two Toronto private schools.
| Giles School | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $21,530 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | Preschool-8 | 9 to 12 |
| Curriculum | Local, Traditional, Progressive | IB, AP |
| Enrollment | 170 | 230 |
| Avg Class Size | 13 | 10 |
| Student:Teacher | 8:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1989 | 1994 |
| Boarding | No | Yes |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | Soccer, Swimming, Track and field, Basketball | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Music (instrumental), Music (vocal), Visual arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | Languages, STEM, Arts | STEM, Arts, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant