School comparison
Side-by-side comparison of two Toronto private schools.
| Giles School | Hudson College | |
|---|---|---|
| Annual Tuition | $21,530 | $20,500 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | JK to 12 |
| Curriculum | Local, Traditional, Progressive | Ontario, Reggio Emilia, AP |
| Enrollment | 170 | 440 |
| Avg Class Size | 13 | 19 |
| Student:Teacher | 8:1 | 16:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1989 | 2003 |
| Boarding | No | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 47% |
| Sports | Soccer, Swimming, Track and field, Basketball | Soccer, Basketball, Volleyball, Cross-Country Running, Track and Field, Badminton, Flag Football, Ice Hockey, Skating, Skiing, Swimming, Golf, Ultimate Frisbee, Martial Arts, Archery |
| Arts | Music (instrumental), Music (vocal), Visual arts | Visual Arts, Media Arts, Music, Drama, Adobe Creative Suite, GarageBand / Digital Audio, Photography, Musical Theatre, Jazz Ensemble, Choir, Band |
| Specializations | Languages, STEM, Arts | STEM Acceleration Pathway, AP Calculus AB, AP Biology, AP Chemistry, Duke of Edinburgh's Award, Coding from Grade 2, Robotics |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant