Side-by-side comparison of two Vancouver private schools
| Crofton House School | St. George's School | |
|---|---|---|
| Annual Tuition | $35,300 | $33,300 |
| Boarding Tuition | — | $70,000 |
| Grades | JK-12 | K to 12 |
| Curriculum | Other | Traditional |
| Enrollment | 600 | 1,202 |
| Avg Class Size | — | 18 |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | All-boys |
| Founded | 1898 | 1930 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | — |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | Music, Visual Arts, Theatre Arts |
| Specializations | Arts, Leadership | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant