School comparison
Side-by-side comparison of two Toronto private schools.
| Cornerstone Montessori Prep School | The Learning Common | |
|---|---|---|
| Annual Tuition | $17,500 | $21,000 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | Grade 3 to Grade 8 |
| Curriculum | Montessori, AP, Christian | Progressive |
| Enrollment | 110 | 30 |
| Avg Class Size | 11 | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | — |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 100% |
| Sports | Varsity Sports | — |
| Arts | Music, Visual Art | — |
| Specializations | Montessori, Gifted, AP, Trilingual | Orton-Gillingham methodology |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant