School comparison
Side-by-side comparison of two Toronto private schools.
| Cornerstone Montessori Prep School | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $17,500 | $15,000 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | 5 to 12 |
| Curriculum | Montessori, AP, Christian | Custom / Hybrid |
| Enrollment | 110 | 22 |
| Avg Class Size | 11 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 2020 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 95% |
| Sports | Varsity Sports | — |
| Arts | Music, Visual Art | — |
| Specializations | Montessori, Gifted, AP, Trilingual | Mental Health & Wellbeing, Democratic Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant