School comparison
Side-by-side comparison of two Toronto private schools.
| Cornerstone Montessori Prep School | Liberty Prep School | |
|---|---|---|
| Annual Tuition | $17,500 | $15,250 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | Nursery-Grade 6 |
| Curriculum | Montessori, AP, Christian | Montessori, Progressive |
| Enrollment | 110 | — |
| Avg Class Size | 11 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | — |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | 100% | — |
| Sports | Varsity Sports | — |
| Arts | Music, Visual Art | — |
| Specializations | Montessori, Gifted, AP, Trilingual | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant