School comparison
Side-by-side comparison of two Toronto private schools.
| Cornerstone Montessori Prep School | Keystone School | |
|---|---|---|
| Annual Tuition | $17,500 | $21,300 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | Grade 6 to 12 |
| Curriculum | Montessori, AP, Christian | IB, Ontario Ministry of Education, Project-Based Learning |
| Enrollment | 110 | 85 |
| Avg Class Size | 11 | 12 |
| Student:Teacher | — | 10:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 2011 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 65% |
| Sports | Varsity Sports | Physical Education |
| Arts | Music, Visual Art | Art Club, Arts & Innovation Scholarship Track |
| Specializations | Montessori, Gifted, AP, Trilingual | International Baccalaureate, Online High School, Project-Based Learning, Experiential Learning |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant