School comparison
Side-by-side comparison of two Toronto private schools.
| Cornerstone Montessori Prep School | Keystone School | |
|---|---|---|
| Annual Tuition | $17,500 | $20,250 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | 6-12 |
| Curriculum | Montessori, AP, Christian | IB, OSSD, Project-Based |
| Enrollment | 110 | — |
| Avg Class Size | 11 | 12 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 2016 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | — |
| Sports | Varsity Sports | Athletic Club, Basketball, Volleyball, Soccer |
| Arts | Music, Visual Art | Creative Art Club, Drawing, Painting, Photography |
| Specializations | Montessori, Gifted, AP, Trilingual | Languages, STEM, Arts |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant