School comparison
Side-by-side comparison of two Toronto private schools.
| Cornerstone Montessori Prep School | Hudson College | |
|---|---|---|
| Annual Tuition | $17,500 | $20,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | JK to 12 |
| Curriculum | Montessori, AP, Christian | Ontario, Reggio Emilia, AP |
| Enrollment | 110 | 440 |
| Avg Class Size | 11 | 19 |
| Student:Teacher | — | 16:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 2003 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 47% |
| Sports | Varsity Sports | Soccer, Basketball, Volleyball, Cross-Country Running, Track and Field, Badminton, Flag Football, Ice Hockey, Skating, Skiing, Swimming, Golf, Ultimate Frisbee, Martial Arts, Archery |
| Arts | Music, Visual Art | Visual Arts, Media Arts, Music, Drama, Adobe Creative Suite, GarageBand / Digital Audio, Photography, Musical Theatre, Jazz Ensemble, Choir, Band |
| Specializations | Montessori, Gifted, AP, Trilingual | STEM Acceleration Pathway, AP Calculus AB, AP Biology, AP Chemistry, Duke of Edinburgh's Award, Coding from Grade 2, Robotics |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant