School comparison
Side-by-side comparison of two Toronto private schools.
| Cornerstone Montessori Prep School | German International School Toronto | |
|---|---|---|
| Annual Tuition | $17,500 | $14,460 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | Pre-K–Grade 12 |
| Curriculum | Montessori, AP, Christian | Local, IB, DSD |
| Enrollment | 110 | 110 |
| Avg Class Size | 11 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 2000 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | — |
| Sports | Varsity Sports | — |
| Arts | Music, Visual Art | — |
| Specializations | Montessori, Gifted, AP, Trilingual | Languages, STEM, IB Diploma |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant