School comparison
Side-by-side comparison of two Toronto private schools.
| Cornerstone Montessori Prep School | Crestwood School | |
|---|---|---|
| Annual Tuition | $17,500 | $20,300 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | JK–Grade 6 |
| Curriculum | Montessori, AP, Christian | Ontario Curriculum |
| Enrollment | 110 | 450 |
| Avg Class Size | 11 | 17 |
| Student:Teacher | — | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 1980 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 100% |
| Sports | Varsity Sports | Soccer, Basketball, Baseball, Cross-Country, Tennis, Gymnastics, Swimming, Track & Field, Volleyball, Badminton |
| Arts | Music, Visual Art | Primary Choir (Gr. 1–3), Junior Choir (Gr. 4–6), Instrumental Music – recorder (Gr. 4), Visual Art Studio, Drama, Musical Theatre |
| Specializations | Montessori, Gifted, AP, Trilingual | Arts & Music, Athletics, Oral History Project, Junior Theatre |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant