Side-by-side comparison of two Vancouver private schools
| Columbia Academy | West Point Grey Academy | |
|---|---|---|
| Annual Tuition | $16,800 | $31,710 |
| Boarding Tuition | — | — |
| Grades | K to 12 | JK-12 |
| Curriculum | Traditional | IB, AP, Progressive, Other |
| Enrollment | 203 | 820 |
| Avg Class Size | 12 | 22 |
| Student:Teacher | 1:7 | 8:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 1990 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | Art, Music | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Film/TV |
| Specializations | Math Competitions, University Planning | STEM, Arts, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant