Side-by-side comparison of two Vancouver private schools
| Columbia Academy | Pattison High School | |
|---|---|---|
| Annual Tuition | $16,800 | $19,200 |
| Boarding Tuition | — | — |
| Grades | K to 12 | 9-12 |
| Curriculum | Traditional | AP, Other |
| Enrollment | 203 | 2,000 |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:7 | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 2003 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Art, Music | Visual arts |
| Specializations | Math Competitions, University Planning | University Guidance and Post-Secondary Application Support, Academic Readiness (English placement and support), and fast-track graduation through its trimester system |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant