Side-by-side comparison of two Vancouver private schools
| Columbia Academy | Little Flower Academy | |
|---|---|---|
| Annual Tuition | $16,800 | $10,400 |
| Boarding Tuition | — | — |
| Grades | K to 12 | 9-12 |
| Curriculum | Traditional | Catholic, AP |
| Enrollment | 203 | 400 |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:7 | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | 2014 | 1954 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Cross-country, Golf, Hockey, Rowing, Rugby, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | Art, Music | Acting, Drama/Theatre, Music (vocal), Visual arts |
| Specializations | Math Competitions, University Planning | Arts, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant