Side-by-side comparison of two Vancouver private schools
| Columbia Academy | Vancouver Talmud Torah | |
|---|---|---|
| Annual Tuition | $16,800 | — |
| Boarding Tuition | — | — |
| Grades | K to 12 | PK-7 |
| Curriculum | Traditional | Other |
| Enrollment | 203 | 0 |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:7 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 1920 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Soccer, Volleyball |
| Arts | Art, Music | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | Math Competitions, University Planning | Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant