Side-by-side comparison of two Vancouver private schools
| Columbia Academy | Vancouver Independent School for Science and Technology | |
|---|---|---|
| Annual Tuition | $16,800 | $1 |
| Boarding Tuition | — | — |
| Grades | K to 12 | 8 to 12 |
| Curriculum | Traditional | Progressive |
| Enrollment | 203 | 70 |
| Avg Class Size | 12 | 10 |
| Student:Teacher | 1:7 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 2022 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Art, Music | Theatre, Music |
| Specializations | Math Competitions, University Planning | STEM, Computer Science, Math, Science |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant