Side-by-side comparison of two Vancouver private schools
| Columbia Academy | Stratford Hall | |
|---|---|---|
| Annual Tuition | $16,800 | $30,670 |
| Boarding Tuition | — | — |
| Grades | K to 12 | K–12 |
| Curriculum | Traditional | IB |
| Enrollment | 203 | 540 |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:7 | 11:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 1998 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Volleyball, Cross-country, Basketball, Swimming, Badminton, Track and field |
| Arts | Art, Music | Music (instrumental), Visual arts, Drama/Theatre |
| Specializations | Math Competitions, University Planning | IB Continuum, Innovation and Ingenuity, Outdoor Experiential Education |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant